Services Navires Length (m) Agent ETA Etat
EURAF 5 SEASPAN LONCOMILLA (PC) 261 CMA-CGM 2020-11-17 07:00 pending
WAFD GERRIT BRAREN 182 NILEDUTCH 2020-11-16 14:55 sailed
WAFD GERRIT BRAREN(PC) 182M NILEDUTCH 2020-11-16 14:30 sailed
MW1 SONGA CALABRIA (PC) 261 SUPERMARITIME 2020-11-16 13:00 sailed
FEEDER SPERO(PC) 184 CMA-CGM 2020-11-15 16:18 sailed
WAX1 NAVIOS NERINE 267 CMA-CGM 2020-11-15 07:18 sailed
MIDAS 1 SEASPAN LEBU(PC) 228 CMA-CGM 2020-11-15 06:00 sailed
FEEDER SPERO(PC) 184 CMA-CGM 2020-11-13 19:00 pending
MW1 LEONIDIO(PC) 255,40 SUPERMARITIME 2020-11-13 06:00 pending
EURAF 5 SEASPAN LONCOMILLA (PC) 261 CMA-CGM 2020-11-11 05:00 pending
MCP PACHNA(PC) 117 SCTEM 2020-11-08 18:18 sailed
EURAF 4 MARTHA SCHULTE (PC) 243 CMA-CGM 2020-11-08 12:00 pending
EURAF 5 ANL WYONG (PC) 261 CMA-CGM 2020-11-07 18:00 sailed
EURAF 5 ANL WYONG 261 CMA-CGM 2020-11-06 06:00 pending
WEWA IRENES RESOLVE (PC) 260 NILEDUTCH 2020-11-03 12:00 sailed